Canada, we're here to help you travel.

Destinations

North and Central America The Caribbean South America and the Antarctic Europe Africa The Middle East Asia Australia and Oceana
Canada :: Climate
Overview
Places and Activities
Culture and Food
Geography
Printable Maps
Climate
Exchange Rates
Brief History
Electricity
Phone and Modem
Television and DVD
Airports
Ground Travel
Entry Documents
Embassies
Travel Advisories
Climate
ClimateClimate: The climate across Canada varies from temperate to sub arctic and arctic. Temperatures therefore vary from moderate in the south to severely cold in the north. There are vast regional variations in climate. Maritime influences moderate the extreme winter and summer temperatures in New Brunswick, Nova Scotia and Prince Edward Island, which also brings with it high precipitation. The western coastal areas are exposed to warm sea currents allowing for moderate summers and winters and high amounts of precipitation. The mountainous areas experience high rainfall and snowfall. Certain of the central regions are quite dry with extremes in summer and winter temperatures.

What to WearWhat to Wear: During July and August the traveller will get away with lightweight clothing. You may require medium weight jackets or sweaters for evenings and cooler days. From March to June and for the month of September medium weight clothing will keep the chill out, but you may require a warm overcoat. October to February sees cold winter days. Medium weight clothing is good for indoors, but if you venture out be sure to have your heavyweights readily available - including gloves, hats and boots.

Average Temperature PrecipitationTemperature & Precipitation: Below you'll find the average monthly temperature and precipitation for major cities in Canada. You will likely experience warmer temperatures because the values displayed are an average of day-time and night-time readings.

Vancouver
  Temperature Precipitation
JAN 37°F 2.8°C 5.7 in 144.8 mm
FEB 40°F 4.4°C 4.8 in 121.9 mm
MAR 43°F 6.1°C 4.0 in 101.6 mm
APR 48°F 8.9°C 2.7 in 68.6 mm
MAY 54°F 12.2°C 2.2 in 55.9 mm
JUN 49°F 9.4°C 1.9 in 48.3 mm
JUL 63°F 17.2°C 1.2 in 30.5 mm
AUG 63°F 17.2°C 1.5 in 38.1 mm
SEP 57°F 13.9°C 2.3 in 58.4 mm
OCT 50°F 10.0°C 4.6 in 116.8 mm
NOV 43°F 6.1°C 6.1 in 154.9 mm
DEC 38°F 3.3°C 6.8 in 172.7 mm


Calgary
  Temperature Precipitation
JAN 19°F -7.2°C 0.5 in 12.7 mm
FEB 15°F -9.4°C 0.6 in 15.2 mm
MAR 29°F -1.7°C 0.8 in 20.3 mm
APR 37°F 2.8°C 1.0 in 25.4 mm
MAY 46°F 7.8°C 2.1 in 53.3 mm
JUN 51°F 10.6°C 3.2 in 81.3 mm
JUL 57°F 13.9°C 2.6 in 66.0 mm
AUG 58°F 14.4°C 2.2 in 55.9 mm
SEP 49°F 9.4°C 1.6 in 40.6 mm
OCT 38°F 3.3°C 0.7 in 17.8 mm
NOV 28°F -2.2°C 0.6 in 15.2 mm
DEC 18°F -7.8°C 0.6 in 15.2 mm


Montreal
  Temperature Precipitation
JAN 14°F -10.0°C 3.4 in 86.4 mm
FEB 18°F -7.8°C 2.9 in 73.7 mm
MAR 29°F -1.7°C 3.3 in 83.8 mm
APR 42°F 5.6°C 2.8 in 71.1 mm
MAY 57°F 13.9°C 3.1 in 78.7 mm
JUN 67°F 19.4°C 3.6 in 91.4 mm
JUL 70°F 21.1°C 3.8 in 96.5 mm
AUG 68°F 20.0°C 3.6 in 91.4 mm
SEP 60°F 15.6°C 3.3 in 83.8 mm
OCT 49°F 9.4°C 3.3 in 83.8 mm
NOV 36°F 2.2°C 3.6 in 91.4 mm
DEC 25°F -3.9°C 3.7 in 94.0 mm


Ottawa
  Temperature Precipitation
JAN 13°F -10.6°C 2.6 in 66.0 mm
FEB 17°F -8.3°C 2.3 in 58.4 mm
MAR 28°F -2.2°C 2.6 in 66.0 mm
APR 42°F 5.6°C 2.4 in 61.0 mm
MAY 56°F 13.3°C 2.8 in 71.1 mm
JUN 66°F 18.9°C 3.2 in 81.3 mm
JUL 69°F 20.6°C 3.4 in 86.4 mm
AUG 67°F 19.4°C 3.2 in 81.3 mm
SEP 59°F 15.0°C 3.0 in 76.2 mm
OCT 47°F 8.3°C 2.7 in 68.6 mm
NOV 35°F 1.7°C 2.8 in 71.1 mm
DEC 23°F -5.0°C 2.9 in 73.7 mm


Toronto
  Temperature Precipitation
JAN 27°F -2.8°C 1.9 in 48.3 mm
FEB 25°F -3.9°C 1.8 in 45.7 mm
MAR 35°F 1.7°C 23.0 in 584.2 mm
APR 36°F 2.2°C 2.6 in 66.0 mm
MAY 48°F 8.9°C 2.6 in 66.0 mm
JUN 62°F 16.7°C 2.6 in 66.0 mm
JUL 64°F 17.8°C 2.8 in 71.1 mm
AUG 65°F 18.3°C 3.2 in 81.3 mm
SEP 59°F 15.0°C 2.8 in 71.1 mm
OCT 50°F 10.0°C 25.0 in 635.0 mm
NOV 36°F 2.2°C 2.6 in 66.0 mm
DEC 34°F 1.1°C 2.4 in 61.0 mm


Hamilton
  Temperature Precipitation
JAN 22°F -5.6°C 2.0 in 50.8 mm
FEB 25°F -3.9°C 2.2 in 55.9 mm
MAR 33°F 0.6°C 2.2 in 55.9 mm
APR 44°F 6.7°C 2.6 in 66.0 mm
MAY 57°F 13.9°C 2.7 in 68.6 mm
JUN 68°F 20.0°C 2.5 in 63.5 mm
JUL 71°F 21.7°C 2.5 in 63.5 mm
AUG 69°F 20.6°C 2.7 in 68.6 mm
SEP 62°F 16.7°C 28.0 in 711.2 mm
OCT 51°F 10.6°C 2.3 in 58.4 mm
NOV 39°F 3.9°C 2.4 in 61.0 mm
DEC 30°F -1.1°C 2.1 in 53.3 mm


Winnipeg
  Temperature Precipitation
JAN 0°F -17.8°C 0.8 in 20.3 mm
FEB 9°F -12.8°C 0.7 in 17.8 mm
MAR 22°F -5.6°C 1.0 in 25.4 mm
APR 38°F 3.3°C 1.3 in 33.0 mm
MAY 52°F 11.1°C 2.3 in 58.4 mm
JUN 63°F 17.2°C 3.2 in 81.3 mm
JUL 67°F 19.4°C 2.9 in 73.7 mm
AUG 66°F 18.9°C 2.6 in 66.0 mm
SEP 56°F 13.3°C 2.1 in 53.3 mm
OCT 42°F 5.6°C 1.0 in 25.4 mm
NOV 24°F -4.4°C 1.4 in 35.6 mm
DEC 10°F -12.2°C 0.9 in 22.9 mm


Saskatoon
  Temperature Precipitation
JAN 2°F -16.7°C 0.7 in 17.8 mm
FEB 12°F -11.1°C 0.6 in 15.2 mm
MAR 22°F -5.6°C 0.7 in 17.8 mm
APR 39°F 3.9°C 0.8 in 20.3 mm
MAY 51°F 10.6°C 1.5 in 38.1 mm
JUN 59°F 15.0°C 2.5 in 63.5 mm
JUL 64°F 17.8°C 2.3 in 58.4 mm
AUG 65°F 18.3°C 1.7 in 43.2 mm
SEP 53°F 11.7°C 1.4 in 35.6 mm
OCT 38°F 3.3°C 0.8 in 20.3 mm
NOV 21°F -6.1°C 0.8 in 20.3 mm
DEC 8°F -13.3°C 0.6 in 15.2 mm


Edmonton
  Temperature Precipitation
JAN 8°F -13.3°C 0.9 in 22.9 mm
FEB 16°F -8.9°C 0.6 in 15.2 mm
MAR 27°F -2.8°C 0.7 in 17.8 mm
APR 41°F 5.0°C 0.8 in 20.3 mm
MAY 52°F 11.1°C 2.0 in 50.8 mm
JUN 59°F 15.0°C 3.5 in 88.9 mm
JUL 63°F 17.2°C 3.4 in 86.4 mm
AUG 62°F 16.7°C 3.6 in 91.4 mm
SEP 54°F 12.2°C 1.9 in 48.3 mm
OCT 41°F 5.0°C 1.5 in 38.1 mm
NOV 24°F -4.4°C 0.6 in 15.2 mm
DEC 15°F -9.4°C 1.0 in 25.4 mm


Saint John's
  Temperature Precipitation
JAN 24°F -4.4°C 0.0 in 0.0 mm
FEB 23°F -5.0°C 0.0 in 0.0 mm
MAR 28°F -2.2°C 0.0 in 0.0 mm
APR 34°F 1.1°C 0.0 in 0.0 mm
MAY 42°F 5.6°C 0.0 in 0.0 mm
JUN 51°F 10.6°C 0.0 in 0.0 mm
JUL 60°F 15.6°C 0.0 in 0.0 mm
AUG 61°F 16.1°C 0.0 in 0.0 mm
SEP 54°F 12.2°C 0.0 in 0.0 mm
OCT 45°F 7.2°C 0.0 in 0.0 mm
NOV 37°F 2.8°C 0.0 in 0.0 mm
DEC 29°F -1.7°C 0.0 in 0.0 mm


Churchill
  Temperature Precipitation
JAN -15°F -26.1°C 0.6 in 15.2 mm
FEB -9°F -22.8°C 0.5 in 12.7 mm
MAR 0°F -17.8°C 0.7 in 17.8 mm
APR 14°F -10.0°C 0.9 in 22.9 mm
MAY 30°F -1.1°C 1.1 in 27.9 mm
JUN 46°F 7.8°C 1.7 in 43.2 mm
JUL 55°F 12.8°C 2.1 in 53.3 mm
AUG 54°F 12.2°C 2.4 in 61.0 mm
SEP 45°F 7.2°C 2.1 in 53.3 mm
OCT 31°F -0.6°C 1.7 in 43.2 mm
NOV 11°F -11.7°C 1.1 in 27.9 mm
DEC -3°F -19.4°C 0.7 in 17.8 mm

Hot                                   Cold
Dry                                   Wet
(Some data provided by WorldClimate.com.)
REQUEST MORE INFORMATION
Use this form to contact one of our agents.
*Name:
Phone:
*Email:
Dep Country:
Dep Prov/St:
*Dep City:
*Dep Date:
Select a Departure Date Zapatec Javascript Calendar
*Des Country:
Des Prov/St:
*Des City:
Duration:
# Adults:
# Seniors:
# Children:
Hotel:
Comments/Message:
  (* Required)