Canada, we're here to help you travel.

Destinations

North and Central America The Caribbean South America and the Antarctic Europe Africa The Middle East Asia Australia and Oceana
El Salvador :: Climate
Overview
Places and Activities
Culture and Food
Geography
Printable Maps
Climate
Exchange Rates
Brief History
Electricity
Phone and Modem
Television and DVD
Airports
Ground Travel
Entry Documents
Embassies
Travel Advisories
Climate
ClimateClimate: El Salvador enjoys a hot, subtropical climate with two seasons - summer and winter - showing little seasonal change in temperature. May to October it is very wet, heavy afternoon thundershowers are typical. Dry season is November to April and is generally hot and hazy.

What to WearWhat to Wear: Light cottons and cool casual clothing with sweaters and warmer apparel for the cooler evenings and winter season. Beachwear, sunglasses and suntan lotion for soaking up the rays. Bring umbrellas and raincoats for the wetter months.

Average Temperature PrecipitationTemperature & Precipitation: Below you'll find the average monthly temperature and precipitation for major cities in El Salvador. You will likely experience warmer temperatures because the values displayed are an average of day-time and night-time readings.

San Salvadore
  Temperature Precipitation
JAN 74°F 23.3°C 0.4 in 10.2 mm
FEB 75°F 23.9°C 0.0 in 0.0 mm
MAR 77°F 25.0°C 0.4 in 10.2 mm
APR 78°F 25.6°C 1.2 in 30.5 mm
MAY 77°F 25.0°C 5.3 in 134.6 mm
JUN 76°F 24.4°C 12.4 in 315.0 mm
JUL 76°F 24.4°C 11.1 in 281.9 mm
AUG 76°F 24.4°C 13.2 in 335.3 mm
SEP 75°F 23.9°C 12.9 in 327.7 mm
OCT 75°F 23.9°C 8.5 in 215.9 mm
NOV 75°F 23.9°C 1.4 in 35.6 mm
DEC 74°F 23.3°C 0.2 in 5.1 mm


Acajutla
  Temperature Precipitation
JAN 82°F 27.8°C 0.7 in 17.8 mm
FEB 84°F 28.9°C 0.2 in 5.1 mm
MAR 85°F 29.4°C 0.5 in 12.7 mm
APR 85°F 29.4°C 2.0 in 50.8 mm
MAY 85°F 29.4°C 5.7 in 144.8 mm
JUN 84°F 28.9°C 12.3 in 312.4 mm
JUL 84°F 28.9°C 10.4 in 264.2 mm
AUG 84°F 28.9°C 12.4 in 315.0 mm
SEP 83°F 28.3°C 14.6 in 370.8 mm
OCT 82°F 27.8°C 8.8 in 223.5 mm
NOV 83°F 28.3°C 2.3 in 58.4 mm
DEC 83°F 28.3°C 0.4 in 10.2 mm


San Miguel
  Temperature Precipitation
JAN 85°F 29.4°C 0.1 in 2.5 mm
FEB 88°F 31.1°C 0.1 in 2.5 mm
MAR 89°F 31.7°C 0.2 in 5.1 mm
APR 90°F 32.2°C 1.4 in 35.6 mm
MAY 87°F 30.6°C 6.4 in 162.6 mm
JUN 87°F 30.6°C 11.1 in 281.9 mm
JUL 84°F 28.9°C 8.3 in 210.8 mm
AUG 84°F 28.9°C 9.8 in 248.9 mm
SEP 83°F 28.3°C 14.2 in 360.7 mm
OCT 83°F 28.3°C 9.5 in 241.3 mm
NOV 85°F 29.4°C 1.7 in 43.2 mm
DEC 86°F 30.0°C 0.2 in 5.1 mm


Santa Ana
  Temperature Precipitation
JAN 76°F 24.4°C 0.7 in 17.8 mm
FEB 78°F 25.6°C 0.2 in 5.1 mm
MAR 80°F 26.7°C 0.5 in 12.7 mm
APR 82°F 27.8°C 2.0 in 50.8 mm
MAY 79°F 26.1°C 5.7 in 144.8 mm
JUN 77°F 25.0°C 12.3 in 312.4 mm
JUL 78°F 25.6°C 10.4 in 264.2 mm
AUG 77°F 25.0°C 12.6 in 320.0 mm
SEP 76°F 24.4°C 14.8 in 375.9 mm
OCT 76°F 24.4°C 8.8 in 223.5 mm
NOV 77°F 25.0°C 2.3 in 58.4 mm
DEC 76°F 24.4°C 0.4 in 10.2 mm

Hot                                   Cold
Dry                                   Wet
(Some data provided by WorldClimate.com.)
REQUEST MORE INFORMATION
Use this form to contact one of our agents.
*Name:
Phone:
*Email:
Dep Country:
Dep Prov/St:
*Dep City:
*Dep Date:
Select a Departure Date Zapatec Javascript Calendar
*Des Country:
Des Prov/St:
*Des City:
Duration:
# Adults:
# Seniors:
# Children:
Hotel:
Comments/Message:
  (* Required)